Donna Price
Join Sign In

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 3 Royer Plat 1 $29,750 265
Dayton 48 Gulf Club Estate 1 $179,900 33
Dayton Aerial Park 2 $137,450 75
Dayton Alberts Full Acre 1 $199,990 52
Dayton Allendale Sub 1 $124,900 81
Dayton Alpine Terrace 1 $179,900 9
Dayton Alspaugh 1 $289,000 97
Dayton Art Rodenbeck Riverdale Sec 05 1 $104,000 35
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 18
Dayton Artisan Walk 1 $329,990 59
Dayton Ashton Garden Condo 1 $175,000 112
Dayton Barclay Square Condo 1 $99,900 73
Dayton Bayberry Trail Sec 03c 1 $249,000 45
Dayton Beacon Hill 1 $429,900 52
Dayton Beechwood Spgs 1 $510,000 3
Dayton Bellevue Heights 1 $309,900 244
Dayton Bent Tree Condo 1 $142,500 56
Dayton Berkeley Heights 1 $119,495 141
Dayton Betsy Ross Condo 1 $154,000 105
Dayton Beverley Gardens Sec 01 1 $185,000 82
Dayton Biltmore 1 $159,900 28
Dayton Birkdale Vill 1 $289,900 231
Dayton Black Oak Forest 1 $405,000 42
Dayton Brams Hill Community Condo 2 $137,450 186
Dayton Brantwood Sec 1 2 $390,000 4
Dayton Brentwood Village Sec 01 1 $115,000 269
Dayton Broad Acres 1 $289,000 7
Dayton Broadmoor 2 $128,013 66
Dayton Broadmoor Sec 07 1 $225,000 107
Dayton Broadmoor Sec 16 1 $220,000 91
Dayton Callamere Farms 1 $535,584 174
Dayton Camden Court 2 $10,000 94
Dayton Carillon House Condo 1 $229,900 56
Dayton Carriage South Condo 2 $184,238 218
Dayton Carrmonte 2 $201,400 57
Dayton Carver Village 1 $161,900 58
Dayton Carwile 1 $194,500 52
Dayton Castlewood 2 $112,500 36
Dayton Cedar Cove Condo 1 $229,000 16
Dayton Centerville Sec 03 1 $290,000 2
Dayton Centerville Sec 04 2 $330,000 1
Dayton Cheltenham Sec 05 1 $534,999 92
Dayton City Dayton 1 $275,000 24
Dayton City- Dayton 1 $574,900 35
Dayton City-datyon Rev 1 $42,000 4
Dayton City-dayton 87 $130,378 89
Dayton City-dayton Rev 285 $136,837 81
Dayton City-moraine 1 $265,000 84
Dayton City-west Carrollton 1 $335,000 18
Dayton City-west Carrollton Rev 1 $129,900 192
Dayton Coach House Manor Condo 2 $94,750 5
Dayton College Hill 2 $130,000 177
Dayton Concord Farms Sec 02a 1 $160,000 62
Dayton Copperfield Place Sec 02a 1 $284,900 263
Dayton Cornerstone 1 $421,000 266
Dayton Cornerstone Villas 1 $447,000 163
Dayton Country Shire Estates 1 $194,900 168
Dayton County-montgomery 2 $227,300 145
Dayton Creekside-villages-winding Crk 1 $600,000 175
Dayton Creekwood Commons Condo 1 $225,000 15
Dayton Cricket Woods 2 $428,000 108
Dayton Da-view Heights 1 $115,000 15
Dayton Dayton 4 $85,000 66
Dayton Dayton 13375 1 $105,000 38
Dayton Dayton Rev 1 $400,000 187
Dayton Dayton View 1 $184,900 4
Dayton Deweese Parkway 1 $197,000 35
Dayton Dixie Heights 3 $69,216 41
Dayton Drexel Park 1 $235,000 27
Dayton Durban Hill Estates 1 $429,000 50
Dayton Eastland 1 $218,000 52
Dayton Eastland Sub Sec 1 1 $225,900 36
Dayton Eastview Dev Sec 07 1 $149,900 34
Dayton Eastview Dev Sec 10 1 $215,000 24
Dayton Eastview Dev Sec 16 2 $177,900 71
Dayton Eden Meadows 1 $980,000 106
Dayton Edinburgh Place 2 $359,900 8
Dayton Elmwood 1 $59,900 108
Dayton Embury Park 2 $90,450 18
Dayton Englewood Terrace 1 $178,250 1
Dayton Evergreen Woods Sec 02 1 $479,000 22
Dayton Farrington Place 1 $105,000 24
Dayton Fieldstone Downs 3 $104,437 38
Dayton Floral Park 1 $23,516 3
Dayton Forest Rdg 04 Sec 03 1 $379,000 4
Dayton Forest Rdg 04 Sec 06 1 $284,900 72
Dayton Forest Ridge 1 $295,000 15
Dayton Forest View 2 $175,000 105
Dayton Fort Mckinley 4 $74,471 31
Dayton Fort Mckinley Maplewood A 1 $0 11
Dayton Fort Mckinley Maplewood Add 1 $104,900 14
Dayton Fort Mckinley Plat 1 $150,000 56
Dayton Fourth Meadowdale Sec 01 1 $239,900 10
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 142
Dayton Fox Ridge 1 $194,000 17
Dayton Ft Mckinley Add 1 $90,000 280
Dayton Ft Mckinley Add 01 1 $16,750 59
Dayton G W Nichols 02 1 $82,500 90
Dayton Gaiser Sec 05 1 $229,900 113
Dayton Garden City Add 03 5 $104,779 57
Dayton Garden Manor 1 $120,000 56
Dayton Glenbeck 4 1 $228,900 1
Dayton Golf Club Estates 1 $274,000 35
Dayton Goodyear 1 $164,900 14
Dayton Governors Hill 1 $185,000 21
Dayton Grande Tierra Sec 01 1 $281,900 23
Dayton Grantland Terrace 1 $219,000 75
Dayton Greenview 1 $224,900 28
Dayton Grove-yankee Trace 1 $89,000 210
Dayton Habitat Condo 5 $122,380 34
Dayton Habitat Condo Prcl I 1 $155,000 21
Dayton Hampstead Gardens Sec 01 1 $299,899 245
Dayton Harrison Twp-dayton Csd 1 $163,900 34
Dayton Hawthorne Glen 1 $440,000 177
Dayton Hawthorne School Condos 1 $114,900 183
Dayton Hearthstone 1 $103,000 2
Dayton Heather Condo 1 $135,000 51
Dayton Heather Sec 03 1 $275,000 129
Dayton Heck Lint 1 $95,000 125
Dayton Herbert C Huber 23 Sec 02 2 $194,950 63
Dayton Herbert C Huber 23 Sec 03 1 $234,900 109
Dayton Herbert C Huber 24 Sec 01 1 $208,500 24
Dayton Herbert C Huber 3 3 1 $235,000 24
Dayton Herbert C Huber 30 Sec 01 1 $215,000 29
Dayton Herbert C Huber 30 Sec 04 1 $300,000 10
Dayton Herbert C Huber 30 Sec 4 2 $250,000 129
Dayton Herbert C Huber 34 Sec 01 1 $217,000 68
Dayton Herbert C Huber 37 Sec 04 1 $215,000 23
Dayton Herbert C Huber 37 Sec 05 1 $210,000 59
Dayton Herbert C Huber 37 Sec 06 2 $261,950 36
Dayton Herbert C Huber 37 Sec 07 1 $165,000 114
Dayton Herbert C Huber 39 Sec 02 1 $267,900 3
Dayton Herbert C Huber 40 Sec 02 1 $23,213 24
Dayton Herbert C Huber 40 Sec 05 1 $163,000 64
Dayton Herbert C Huber 40 Sec 07 1 $210,000 129
Dayton Herbert C Huber 47 Sec 01 1 $199,000 39
Dayton Herbert C Huber 52 Sec 03 1 $269,900 84
Dayton Herbert C Huber 52 Sec 08 1 $49,900 176
Dayton Herbert C Huber 53 Sec10 1 $188,000 33
Dayton Herbert C Huber 54 1 $289,900 8
Dayton Herbert C Huber 58 Sec 02 1 $260,000 53
Dayton Herbert C Huber 58 Sec 07 1 $215,000 42
Dayton Herbert C Huber 58 Sec 08 1 $329,900 72
Dayton Herbert C Huber 59 Sec 06 1 $115,000 67
Dayton Herbert C Huber 60 1 $259,900 60
Dayton Herbert C Huber 60 Sec 12 1 $349,900 45
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 98
Dayton Herbert C Huber Sec 1 33 1 $194,900 42
Dayton Herbert C Huber Sec 2 37 1 $179,900 58
Dayton Herbert C Huber Sec 2-a 3 1 $219,900 37
Dayton Herbert C Huber Sec 3 #23 1 $224,900 109
Dayton Heritage Village Condo 2 $104,300 149
Dayton Hewitt Village Condo 1 $197,500 336
Dayton Hidden Crk Sec 03 1 $654,900 57
Dayton Highland Sec 05 1 $199,000 207
Dayton Highlands-yankee Trace Sec Foufour 1 $475,000 128
Dayton Hillcrest 3 $51,633 119
Dayton Historic South Park 1 $289,000 18
Dayton Hollows Sec 02 1 $139,900 1
Dayton Honey Hill 1 $322,865 36
Dayton Huber 2 $230,000 100
Dayton Huber 22 1 $212,000 1
Dayton Huber Homes 5 $228,780 83
Dayton Huffman Hill 1 $74,900 44
Dayton Hummel 1 $145,000 23
Dayton Imperial Hills Sec 01 1 $256,000 52
Dayton Indian Creek Condo 4 $91,500 54
Dayton Indian Creek Garden Condo 1 $135,000 94
Dayton Indian Crk Condo Ph I 1 $105,000 88
Dayton Iona Terrace 1 $34,900 17
Dayton Ireland Estates 1 $200,000 35
Dayton Irongate Farm 1 $290,000 7
Dayton Irvington 2 $184,950 66
Dayton Irvington 1st Add 2 $79,900 16
Dayton K C Mosier Indust Park Sec 02 1 $89,900 24
Dayton Kingsville Park 2 $10,500 163
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 84
Dayton Lane Gardens 1 $270,000 12
Dayton Leonard Rausch 2 $309,900 86
Dayton Lexington Meadows 1 $152,500 91
Dayton Lincoln Park 1 $334,000 183
Dayton Lincoln Square 1 $298,600 137
Dayton Lofts On St Clair 1 $219,900 51
Dayton Mad River Woods 1 $620,000 326
Dayton Madden Hills 10 $157,620 177
Dayton Magnolia Mdws 1 $899,000 52
Dayton Mariann Country Estates 1 $168,900 223
Dayton Mcewen Village 1 $194,900 85
Dayton Mckinley Maplewood Add 1 $120,000 384
Dayton Meadowdale 3 $83,773 37
Dayton Meadows Wynwood 2 $257,500 28
Dayton Meeker Creek 1 $709,900 9
Dayton Miriam Acres 1 $285,000 15
Dayton Monday Villas Condo 1 $79,990 56
Dayton Mooridge 2 $369,900 139
Dayton Moraine German Village 1 $120,000 443
Dayton Mrs 2 $734,950 424
Dayton Nagle 1 $200,000 98
Dayton Nantucket Landing Condo 1 $169,900 49
Dayton Nantucket Landing South Condo 1 $199,900 199
Dayton Nathanials Grove Sec Ten 1 $429,900 58
Dayton Nathanials Grove Sec Two 1 $400,000 72
Dayton Nestle Creek 1 $349,900 141
Dayton New England Woods 3 $16,200 674
Dayton Newcom Knolls 1 $234,900 14
Dayton Newcom Park 01 1 $295,990 4
Dayton Newfields Village 4 $21,000 258
Dayton Newsads Add 01 1 $220,000 9
Dayton Normandy Farms 1 $365,000 197
Dayton North Riverdale 5 $100,579 169
Dayton Northgate Sec 01 1 $139,900 28
Dayton Northgate Sec 06 1 $235,000 8
Dayton Northview Estates 1 $255,000 40
Dayton Northview Estates Sec 07 1 $289,900 10
Dayton Northwest Indust Park Sec 03 1 $694,286 72
Dayton Northwood 2 $62,500 97
Dayton Oak Creek 1 $348,900 68
Dayton Oak Crk 01 Sec 05 1 $149,900 2
Dayton Oak Crk 04 Sec 02 1 $164,900 28
Dayton Oak Park 1 $214,900 11
Dayton Oakwood Ext Add 1 $199,000 84
Dayton Orchard Hill 1 $179,900 176
Dayton Orchard Hill Estates 1 $189,900 4
Dayton Outing Park 1 $181,500 2
Dayton Panarama 2 $275,000 8
Dayton Park Layne Sec 02 2 $189,000 50
Dayton Park Layne Sub Sec 02 1 $209,900 203
Dayton Pasadena 1 $154,900 52
Dayton Patriot Square Condo 1 $269,500 98
Dayton Penbrooke Sec 09 1 $399,900 64
Dayton Performance Place Residential 1 $425,000 8
Dayton Performance Place Residl 3 $419,900 225
Dayton Performance Place Residl Condo 1 $350,000 8
Dayton Pheasant Hill 2 $325,500 12
Dayton Philadelphia Park 1 $189,900 94
Dayton Philgate 1 $379,900 67
Dayton Piper Lndg Condo 1 $139,900 99
Dayton Piper Lndg Condo Ph 09 1 $179,800 119
Dayton Piper Lndg Condo Ph 1 1 $195,000 58
Dayton Piper Lndg Condo Ph I 1 $84,120 140
Dayton Pleasant Hill 1 $369,900 27
Dayton Pleasant Valley Farms 1 $13,662 18
Dayton Poppa 3 $221,000 40
Dayton Quail Hollow 3 $299,900 15
Dayton Radcliffe Heights 2 $15,000 37
Dayton Rahndayview Hills 1 $549,900 14
Dayton Randolph Manor Sec 02 1 $305,000 2
Dayton Randolph Manor Sec 04-a 1 $275,000 1
Dayton Rev Pl-city-dayton 1 $145,500 47
Dayton Revised 1 $129,000 138
Dayton Revised Plat-city-dayton 1 $8,000 32
Dayton Richland Farms 2 $152,400 215
Dayton Richman Heights 2 $233,450 148
Dayton Riverside 1 $475,000 143
Dayton Rohrers Little Farms 1 $2 11
Dayton Ron Heights 1 $265,000 172
Dayton Rosecliff Sec Two 1 $79,900 18
Dayton Rosewood Gardens 1 $245,000 1
Dayton Rubicon Heights 1 $245,000 24
Dayton Rubicon Mill Condo 1 $469,900 35
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 77
Dayton Salem Bend 1 $99,000 230
Dayton Salem Bend Condo Sec 05 1 $94,900 73
Dayton Salem Village 1 $104,900 78
Dayton Salem Village 01 1 $125,000 23
Dayton Salem Village 02 1 $54,900 82
Dayton Sherwood Forest 1 $315,000 318
Dayton Shiloh Park 1 $124,000 137
Dayton Shiloh Park Place 1 $122,900 25
Dayton Shiloh Place 1 $185,000 85
Dayton Shroyer Estates 1 $300,000 52
Dayton Shroyer Sec 02 1 $204,900 177
Dayton Shroyer Sec 05 1 $230,000 8
Dayton Simms Brownstones 1 $429,900 156
Dayton Simms City View 1 $489,499 39
Dayton Simms Heights 1 $100,000 135
Dayton Singing Ridge 01 1 $315,000 55
Dayton Sixth Street Lofts Condo 1 $245,000 63
Dayton Southbrook Manor 1 $364,900 18
Dayton Spanish Trace Condo 1 $72,500 52
Dayton Stanley Acres 2 $120,000 154
Dayton Stone Lake 1 $499,000 42
Dayton Summerfield 1 $399,900 18
Dayton Sunny Acres 1 $42,500 11
Dayton Sunrise Acres 1 $259,900 10
Dayton Superior Court 1 $79,000 57
Dayton Swank Baker Add 1 $67,000 74
Dayton Sycamore Woods 1 $28,500 352
Dayton Sycamore Woods Sec 02 1 $25,000 171
Dayton The Gables Of Huber Heights 1 $424,900 109
Dayton Thomas Paine Condo 2 $151,875 89
Dayton Timberline 1 $349,900 53
Dayton Town View 04 Sec 01 1 $25,305 142
Dayton Town View 3 Sec 901 1 $79,900 18
Dayton Town-little York 1 $209,900 21
Dayton Townes At Wright Dunbar 3 $273,233 115
Dayton Townhouses Catalpa 1 $76,900 32
Dayton Townhouses Catalpa Condo 1 $75,000 85
Dayton Townview 2 $135,950 86
Dayton Townview 03 Sec 1001 1 $45,000 85
Dayton Townview 05 Sec 01 1 $129,800 56
Dayton Trails-saddle Crk Sec 04 1 $675,000 14
Dayton Trotwood Heights 2 $22,423 17
Dayton Trotwood Terrace 1 $139,900 270
Dayton Tudor Park 1 $399,900 23
Dayton Tuesday Villas Condo 1 $128,900 138
Dayton Turner Park 1 $175,000 16
Dayton Turtle Creek 2 $416,500 63
Dayton Turtle Creek Butler Twp 1 $439,900 67
Dayton University Row 2 $157,500 70
Dayton Upper Main Street 1 $170,000 114
Dayton Valais Court Condo Ph 01 1 $265,000 184
Dayton Valerie Estates 1 $189,900 29
Dayton Valley Hi 2 $151,400 16
Dayton Van Buren Condos 1 $299,900 57
Dayton Vienna Park 1 $525,000 15
Dayton Village Square Condo 1 $145,000 1
Dayton Wagner Hill Sec 03 1 $565,000 34
Dayton Walker Terrace 1 $162,400 61
Dayton Washington Colony Condo 1 $135,000 78
Dayton Washington Colony Condo Sec 13 1 $112,900 47
Dayton Washington Creek 2 $461,700 26
Dayton Washington Glen Sec 2 1 $560,000 63
Dayton Washington Trace Sec 7 1 $475,000 58
Dayton Washington Trace Sec Fifteen 1 $534,000 70
Dayton Wenzler Terrace 1 $329,000 19
Dayton Westbrooke Village 3 1 $30,000 1200
Dayton Westbrooke Village 4-b 1 $260,000 85
Dayton Westbrooke Village Sec 02 1 $274,900 32
Dayton Westbrooke Village Sec 03 1 $120,000 117
Dayton Westbrooke Village Sec 4-a 1 $243,000 158
Dayton Western Hills 1 $139,900 31
Dayton Willow Brook Estates 1 $659,900 50
Dayton Willow Creek Estates 1 $199,900 189
Dayton Willow Glen 1 $210,000 27
Dayton Willow Hills Sec One 1 $335,000 18
Dayton Wilmington Hills 2 $305,000 47
Dayton Winding Ridge 1 $283,000 76
Dayton Wolf Crk Run Sec 02 2 $399,900 92
Dayton Wolf Crk Run Sub Sec 2 1 $290,000 70
Dayton Woodburn Farm Sec 01 1 $665,000 70
Dayton Woodland Heights 1 $139,900 21
Dayton Woodland Hills Park 3 $118,267 77
Dayton Woodland View 1 $239,900 214
Dayton Woodrest Park 1 $99,000 29
Dayton Woodside Mdws 1 $769,000 57
Dayton Yankee Trace Sec 14 1 $690,000 218
Dayton York Estates 1 $172,900 260
Dayton Yorkshire Reserve Sec 01 1 $410,000 74
Dayton Zierolf Sec 03 1 $199,000 14
Dayton Zieroll Sec 03 1 $195,000 15

Login to My Homefinder

Pixel